Monthly Competitions Classes for Wine and Beer Cups
Month | Wine Class | Wine Description | Beer Class | Beer Description |
May | 2 | Medium Red Grape | 3 | Larger |
10 | Dry White Fruit | 8 | Dry Stout | |
34 | Draft Cider | |||
June | 4 | Dry White Grape | 1 | Light Beer |
8 | Medium Red Fruit | 9 | Strong Ale | |
July | 5 | Medium White Grape | 2 | Pilsner |
13/14/15 | Dry, Medium & Sweet Other Ingredient | 10 | Speciality Beer | |
36 | Sparkling Cider | |||
August | 9 | Sweet Red Fruit | 4 | Bitter/Pale Ale |
23 | Sherry | 5 | Brown Ale | |
28 | Dry Citrus | |||
September | 12 | Sweet White Fruit | 1 | Light Beer |
19/20 | Dry & Medium Sparkling | 6 | Porter | |
1/2 | Liqueur Class | 7 | Sweet Stout | |
October | 3 | Sweet Red Grape | 1-10 | Any Beer |
24 | Port | |||
November | 6 | Sweet White Grape | 3 | Larger |
22 | Dessert | 9 | Strong Ale | |
February | 7 | Dry Red Fruit | 4 | Bitter Pale Ale |
21 | Aperitif | 8 | Dry Stout | |
March | 1 | Dry Red Grape | 2 | Pilsner |
11 | Medium White Fruit | 5 | Brown Ale |
April -Annual General Meeting, no competition, bring a plate and a drink for social
end of meeting.
SPECIFICATIONS TO BE USED ARE THOSE FOR THE 2010 NATIONAL COMPETITION
PLEASE NOTE:
Members may enter in all the classes of the night but can submit only ONE entry per class.
DRY Specific gravity must be below 1000
MEDIUM Specific gravity must be between 1000 and 1005
SWEET Specific gravity must be greater than 1005